Property Attributes
- MLS#96457759
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBriar Glen Sec 1 Ph 2
- Zip77539
- Style
- Year Built1987
- Taxes$ 6002
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.2315 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this light filled, well thought out home sitting on a large cul-de-sac lot. Some of the features include vinyl plank flooring, fresh paint, new stainless appliances and a new roof. The living area is spacious with high ceilings and an electric fireplace for added ambience. It's open concept includes the kitchen and eating area. You'll love the primary bedroom with ensuite bath and an additional space that's perfect for a sitting area, home office, or whatever you desire. A fenced back yard and a 2 car attached garage add to the appeal. Located between Fm 517 and Fm 646 for easy commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $269,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Briar Glen Sec 1 Ph 2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fm 517 to Winding Brook turn west past middle school to Misty Cove Ct turn left |
| ModificationTimestamp | 2026-09-15T02:52:05.167-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 6002 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 60 E P EPPERSON ABST 155 P G MERRITT LOT 181 BRIAR GLEN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Pantry,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10083 |
| Foundation Details | Slab |
| Building Area Total | 1601 |
| Lot Size Acres | 0.2315 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other