Property Attributes
- MLS#91280522
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Santa Fe
- NeighborhoodThamans 1st Sub
- Zip77539
- Style
- Year Built1993
- Taxes$ 7928
- Price$ 474,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a spacious corner acre lot with NO HOA, this beautifully updated 4-bedroom, 3-bath home offers the freedom and modern upgrades you’ve been looking for! Featuring a private well & septic, this property is built for independence and convenience. Inside, you’ll find all-new interior flooring (2025) and a stunning fully remodeled kitchen with new cabinets, countertops, and appliances (2023). The home has been thoughtfully expanded with 2 additional bedrooms and a new upstairs bath (2025), plus a mini split for comfort. The primary suite and bath were completely reimagined (2023) with a spa-style shower, while the guest bath has also been updated. Enjoy outdoor living with a covered patio, plus major upgrades like new windows, Hardi-panel exterior, fresh paint, and gas lines for a generator/outdoor kitchen. Move-in ready with big-ticket updates done!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM F BARNETT ELEMENTARY SCHOOL Elementary School | SANTA FE JUNIOR HIGH SCHOOL Middle School | SANTA FE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $490,000 |
| 5/14/2026 | 3$474,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | N/A |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Thamans 1st Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, Take I-45 South, Take Exit 19 (Dickinson), Turn Right onto FM-517 West, Turn Left onto FM 646, Turn Left onto 2nd St., At the stop sign Turn Left onto Avenue L and Property will be on your Right. |
| ModificationTimestamp | 2026-08-07T19:09:45.370-00:00 |
| High School | SANTA FE HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| High School District | 45 - Santa Fe |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAM F BARNETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 7928 |
| Middle/Junior High School | SANTA FE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Santa Fe |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 45 - Santa Fe |
| Elementary School District | 45 - Santa Fe |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 1 M AUSTIN SUR PT OF LOT 148 (148-3) F H THAMAN SUB |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Corner Lot,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2012 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other