Property Attributes
- MLS#85216308
- TypeSingle Family
- Listing Status Option Period
- CountyGalveston
- CitySan Leon
- Area33 Bacliff/San Leon
- NeighborhoodEdwards Landing
- Zip77539
- Style
- Year Built2018
- Taxes$ 9703
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.159 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
YOUR SAN LEON WATERFRONT LIFE STARTS HERE! Built in 2018 & beautifully maintained, this 3 bed, 2-bath canal-front home is made for boaters, anglers and coastal-living enthusiasts. Drop the boat from your private lift and be on Galveston Bay in minutes, with access to the Gulf! Inside, fresh paint, wood-look tile floors & an open kitchen with quartz countertops and a large island create an inviting gathering space, while a beautiful stone fireplace adds character. Enjoy morning coffee & evening breezes on the screened porch, then follow the catwalk to the waterfront deck overlooking the canal with bay views. Downstairs offers covered seating, a convenient cleanup area after a day on the water, fenced yard, 2-car garage, cargo lift and great storage. The primary suite features dual sinks and a walk-in shower. HOA-maintained canals and bulkhead add convenience. Come live the Sunny San Leon lifestyle. boating, fishing, waterfront sunsets & great local seafood are all part of everyday life!
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $465,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 876 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other |
| Year Built | 2018 |
| View | Bay |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Edwards Landing |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | FROM 146 TURN ON TO FM 517 EAST THRU SAN LEON, TURN RIGHT ON 23RD STREET INTO EDWARDS LANDING, HOME WILL BE ON THE LEFT. |
| ModificationTimestamp | 2026-09-17T17:49:31.460-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | San Leon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | EDWARDS LANDING HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9703 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/3guuRRuohcA?is=Vs1h8Gh90zacFbfT |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | San Leon |
| Legal Description | ABST 10 A EDWARDS SUR LOT 35 & PT ADJ CANAL EDWARDS LANDING |
Interior Features
| Interior Amenities | All Bedrooms Down,Balcony,Crown Molding,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | realtor@jonathanbrubaker.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Enclosed Porch,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 6926 |
| Building Area Total | 1500 |
| Lot Size Acres | 0.159 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other