Property Attributes
- MLS#50875472
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityFriendswood
- Area33 Friendswood
- NeighborhoodStonecreek At West Ranch Sec 1
- Zip77546
- Style
- Year Built2008
- Taxes$ 11650
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3388
- Lot Size0.2479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Amazing updates and exceptionally well-maintained home in the highly sought-after FISD school district! Tasteful, high-quality selections throughout include an amazing upgraded kitchen, beautifully renovated bathrooms and updated wood look tile flooring throughout the first floor. Outside, you’ll love the large covered patio, gorgeous backyard, porte-cochère and beautifully established lawn. Move-in ready, beautifully cared for and filled with thoughtful upgrades—this home truly has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| CLINE ELEMENTARY SCHOOL Elementary School | FRIENDSWOOD JUNIOR HIGH SCHOOL Middle School | FRIENDSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Curtains, Tvs on walls (Brackets stay) |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Stonecreek At West Ranch Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45, take exit FM 528 and make a right towards Friendswood. Drive about 4 miles and make a left at the light of FM 518/S Friendswood Drive. Drive for a little over a mile and make a left after the light at Stone Creek Terrace onto West Ranch Drive. Make a left on Rockygate Lane. The home will be the last home on your left at the corner of Hawke Bay Lane. |
| ModificationTimestamp | 2026-09-04T06:19:19.053-00:00 |
| High School | FRIENDSWOOD HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | West Ranch CA |
| High School District | 20 - Friendswood |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CLINE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11650 |
| Middle/Junior High School | FRIENDSWOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 20 - Friendswood |
| Elementary School District | 20 - Friendswood |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | STONECREEK AT WEST RANCH SEC 1 (2007) ABST 9, BLOCK 6, LOT 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | martinjcjr@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10797 |
| Foundation Details | Slab |
| Building Area Total | 3388 |
| Lot Size Acres | 0.2479 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other