Property Attributes
- MLS#37664541
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityFriendswood
- Area7 League City
- NeighborhoodAutumn Lakes Sec 03
- Zip77546
- Style
- Year Built2010
- Taxes$ 10054
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4283
- Lot Size0.1899 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Thoughtfully designed for the way you live, this home blends timeless style w/ everyday functionality. You'll love the chef-inspired kitchen featuring granite countertops, stainless steel appliances, abundant cabinetry, and an extended breakfast bar that keeps everyone connected. Your soaring 2-story entry, tray ceilings, crown molding, cozy fireplace, dedicated home office & versatile upstairs game room create flexible spaces for work, entertaining & relaxing, while your spacious primary suite offers a spa-like bath w/ dual vanities, soaking tub, separate shower & oversized walk-in closet. Enjoy evenings under the covered backyard patio overlooking the fenced yard. Located in Autumn Lakes, you'll appreciate access to neighborhood amenities, nearby parks, shopping, dining & convenient routes to FM 528, I-45 & everything League City has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| LANDOLT ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See attached exclusions list |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Autumn Lakes Sec 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, take Exit 25 toward FM 528/Friendswood. Travel west on FM 528, turn left onto Sunset Drive, right onto Winding Way Drive, then left onto Abigail Lane. Continue to 1231 Abigail Lane; the property will be on the left at the corner. |
| ModificationTimestamp | 2026-09-12T23:10:38.787-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| Association Name | Autumn Lakes HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | LANDOLT ELEMENTARY SCHOOL |
| Tax Annual Amount | 10054 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/models/3E8A1t7dCAR?organization=XvaRZL5XPnR |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | LT 1 BLK 3 AUTUMN LAKES SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8272 |
| Foundation Details | Slab |
| Building Area Total | 4283 |
| Lot Size Acres | 0.1899 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other