Property Attributes
- MLS#31092623
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodVida Mar
- Zip77539
- Style
- Year Built2026
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious One-Story Living with LVP Flooring and Covered Patio The Hawking is a beautifully designed one-story home offering 1,769 square feet with 3 bedrooms, 2 bathrooms, and a 2-car garage. The open-concept layout features LVP flooring throughout the main living areas and a modern kitchen with granite countertops, a large island, soft close cabinets and drawers, and stainless steel appliances, seamlessly connecting the dining and living spaces for effortless entertaining. A covered patio extends the living area outdoors, while the fully fenced backyard provides added privacy and comfort. The private primary suite includes a walk-in closet and en suite bath, creating a relaxing retreat. Located in the Vida Mar Community, residents enjoy full gutters, a gas stove and dryer, a community pool, park, and walking trails, offering a lifestyle designed for comfort, convenience, and connection.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $353,400 |
| 8/25/2026 | 1$349,990 |
| 9/1/2026 | 3$339,990 |
| 9/1/2026 | 3$329,990 |
| 9/8/2026 | 8$304,990 |
| 9/14/2026 | 2$299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Vida Mar |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to Model Home: I-45 South. Exit FM 646. Right on Ballpark Way. Left on Calder Dr. Right on Ervin Rd. Left on Hobbs Rd. Right on Muldoon Pkwy. Right on Pelican Perch Path. Left on Blue Horizon View. Model home on Right. |
| ModificationTimestamp | 2026-09-18T12:04:49.083-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Vida Mar Community Association |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Dickinson |
| Legal Description | 27/03/01 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1769 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other