Property Attributes
- MLS#14002320
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityFriendswood
- Area33 Friendswood
- NeighborhoodCarmel Village Ph I
- Zip77546
- Style
- Year Built1986
- Taxes$ 8591
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2738
- Lot Size0.178 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1808 Palo Duro, located in Carmel Village in the beautiful community of Friendswood. Open living & dining spaces for flexibility when entertaining or just lounging with family. Featuring a neutral palette + crisp engineered wood floors downstairs & in the upstairs gameroom. Kitchen is open to a breakfast area & family room & is centered by the gaslog fireplace w/painted brick surround & mantel. Convenient half bath down. Upstairs find the large gameroom which is the hub to the primary bedroom & 3 generous size secondary bedrooms. Primary bedroom has vaulted ceilings & plenty of room for your large bedroom furniture. Primary bath has a jetted tub & separate shower. Large backyard with extended patio could accommodate a pool but for now it’s a great space to run and play for kids or pets. Enjoy a lower tax rate & HOA fees just minutes from shopping, dining & entertainment. Zoned to award-winning Friendswood ISD. This home has it all. Great flow. A great space to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| WINDSONG ELEMENTARY Elementary School | FRIENDSWOOD JUNIOR HIGH SCHOOL Middle School | FRIENDSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Carmel Village Ph I |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 to the FM 528 exit, go right (West) on FM 528 to Left on San Joaquin Blvd to Right on N Mission to Left on Palo Duro. Home will be on your right. |
| ModificationTimestamp | 2026-09-12T15:06:08.497-00:00 |
| High School | FRIENDSWOOD HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Seller Disclosure |
| Association Name | San Joaquin HOA |
| High School District | 20 - Friendswood |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | WINDSONG ELEMENTARY |
| Tax Annual Amount | 8591 |
| Middle/Junior High School | FRIENDSWOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 20 - Friendswood |
| Elementary School District | 20 - Friendswood |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | ABST 645 G PATTERSON SUR TRACT 11 BLK 3 CARMEL VILLAGE SUB S |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7754 |
| Foundation Details | Slab |
| Building Area Total | 2738 |
| Lot Size Acres | 0.178 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other